
Commanders
Everything you need to know about Commanders.
Rare Commanders
Three factions: Peacekeepers, Freeman and Syndicate.
Each faction contains multiple commanders with unique combat roles.
Peacekeepers

Freemen

Syndicate


Legendary Commanders
Three factions: Peacekeepers, Freeman and Syndicate.
Each faction contains multiple commanders with unique combat roles.
Peacekeepers






Freemen

Syndicate
















Commander Levels
Shows the required Max Squad Power (= highest ever reached) needed for every Commander level.
These have been divided based on the Recommended Squad Power per League and placed side by side per League bracket.
Level 1 – 20
| Level | Squad Power |
|---|---|
| 1 | 0 |
| 2 | 870 |
| 3 | 1.000 |
| 4 | 1.150 |
| 5 | 1.320 |
| 6 | 1.550 |
| 7 | 1.600 |
| 8 | 1.700 |
| 9 | 1.800 |
| 10 | 1.900 |
| 11 | 2.000 |
| 12 | 2.100 |
| 13 | 2.200 |
| 14 | 2.300 |
| 15 | 2.400 |
| 16 | 2.500 |
| 17 | 2.600 |
| 18 | 2.700 |
| 19 | 2.800 |
| 20 | 2.900 |
Level 21 – 42
| Level | Squad Power |
|---|---|
| 21 | 3.000 |
| 22 | 3.100 |
| 23 | 3.200 |
| 24 | 3.300 |
| 25 | 3.400 |
| 26 | 3.500 |
| 27 | 3.700 |
| 28 | 3.900 |
| 29 | 4.100 |
| 30 | 4.300 |
| 31 | 4.500 |
| 32 | 4.700 |
| 33 | 4.900 |
| 34 | 5.100 |
| 35 | 5.300 |
| 36 | 5.500 |
| 37 | 5.800 |
| 38 | 6.100 |
| 39 | 6.400 |
| 40 | 6.700 |
| 41 | 7.000 |
| 42 | 7.300 |
Level 43 – 64
| Level | Squad Power |
|---|---|
| 43 | 7.600 |
| 44 | 7.900 |
| 45 | 8.200 |
| 46 | 8.500 |
| 47 | 8.800 |
| 48 | 9.100 |
| 49 | 9.400 |
| 50 | 9.700 |
| 51 | 10.000 |
| 52 | 10.500 |
| 53 | 11.000 |
| 54 | 11.500 |
| 55 | 12.000 |
| 56 | 12.500 |
| 57 | 13.000 |
| 58 | 13.500 |
| 59 | 14.000 |
| 60 | 15.000 |
| 61 | 16.000 |
| 62 | 16.300 |
| 63 | 16.600 |
| 64 | 16.900 |
Level 65 – 91
| Level | Squad Power |
|---|---|
| 65 | 17.200 |
| 66 | 17.500 |
| 67 | 17.800 |
| 68 | 18.100 |
| 69 | 18.400 |
| 70 | 18.700 |
| 71 | 19.000 |
| 72 | 19.400 |
| 73 | 19.800 |
| 74 | 20.200 |
| 75 | 20.600 |
| 76 | 21.000 |
| 77 | 21.400 |
| 78 | 21.800 |
| 79 | 22.200 |
| 80 | 22.600 |
| 81 | 23.000 |
| 82 | 24.000 |
| 83 | 25.000 |
| 84 | 26.000 |
| 85 | 27.000 |
| 86 | 28.000 |
| 87 | 29.000 |
| 88 | 30.000 |
| 89 | 31.000 |
| 90 | 32.000 |
| 91 | 33.000 |
Level 92 – 104
| Level | Squad Power |
|---|---|
| 92 | 34.200 |
| 93 | 35.400 |
| 94 | 35.600 |
| 95 | 36.800 |
| 96 | 38.000 |
| 97 | 39.200 |
| 98 | 40.400 |
| 99 | 41.600 |
| 100 | 42.800 |
| 101 | 44.000 |
| 102 | 45.600 |
| 103 | 47.200 |
| 104 | 48.800 |
Level 105 – 121
| Level | Squad Power |
|---|---|
| 105 | 50.400 |
| 106 | 52.000 |
| 107 | 54.000 |
| 108 | 56.000 |
| 109 | 58.000 |
| 110 | 60.000 |
| 111 | 62.500 |
| 112 | 65.000 |
| 113 | 67.500 |
| 114 | 70.000 |
| 115 | 72.500 |
| 116 | 75.000 |
| 117 | 77.500 |
| 118 | 80.000 |
| 119 | 82.500 |
| 120 | 85.000 |
| 121 | 87.500 |
Commander Outfits Change
Commander outfits change at levels: 11, 41, 91, 121.
At every outfit change they'll reveal a bit more of themselves.
Currently there is no option to revert these changes.
So unlike the regular Mercs, who we can put back into previous outfits, the Commanders will always show the most revealing outfit that you have unlocked.
Also, for some strange reason Ethan is the exception for this rule. He will remain fully clothed at all levels.
Outfits Change Table
| Level | Squad Power | Leagues |
|---|---|---|
| 11 | 2.000 | L23 / L22 |
| 41 | 7.000 | L16 / L15 |
| 91 | 33.000 | L6 / L5 |
| 121 | 87.500 | L1 / GM |
For those interested
Commander level can be increased by increasing the Max Squad Power.
The following table shows the minimum needed Squad Power to reach these levels, as well as a rough estimate of which Leagues these values correlate with.
Commander Ranks
Description.
Commander’s Path Event
Description.
Commander Neural Link
Description.