Heading 4
Paragraph text 1.
Paragraph text 2.
You can find them by going to the tabs: Squad → Commanders.
Description.
Paragraph text 1.
Paragraph text 2.
Rare Commanders are unlocked as you advance to higher Leagues.
They are unlocked in the following Leagues:




Legendary Commanders can be bought during the
Commander's Path Event for
4999.
They are stronger than Rare Commanders, have more health, and have more interesting skill sets.

























A Commander's health and skills increase as their level increases.
Commander level can be increased by increasing the Max Squad Power.
Squad Power — Level up your mercenaries to boost the total Power of your squad — it allows you to level up your Commander.
The maximum level for a Legendary Commander is 181, while for a Rare Commander it is 121.
| Level | Squad Power |
|---|---|
| 1 | 0 |
| 2 | 870 |
| 3 | 1.000 |
| 4 | 1.150 |
| 5 | 1.320 |
| 6 | 1.550 |
| 7 | 1.600 |
| 8 | 1.700 |
| 9 | 1.800 |
| 10 | 1.900 |
| 11 | 2.000 |
| 12 | 2.100 |
| 13 | 2.200 |
| 14 | 2.300 |
| 15 | 2.400 |
| 16 | 2.500 |
| 17 | 2.600 |
| 18 | 2.700 |
| 19 | 2.800 |
| 20 | 2.900 |
| Level | Squad Power |
|---|---|
| 21 | 3.000 |
| 22 | 3.100 |
| 23 | 3.200 |
| 24 | 3.300 |
| 25 | 3.400 |
| 26 | 3.500 |
| 27 | 3.700 |
| 28 | 3.900 |
| 29 | 4.100 |
| 30 | 4.300 |
| 31 | 4.500 |
| 32 | 4.700 |
| 33 | 4.900 |
| 34 | 5.100 |
| 35 | 5.300 |
| 36 | 5.500 |
| 37 | 5.800 |
| 38 | 6.100 |
| 39 | 6.400 |
| 40 | 6.700 |
| 41 | 7.000 |
| 42 | 7.300 |
| Level | Squad Power |
|---|---|
| 43 | 7.600 |
| 44 | 7.900 |
| 45 | 8.200 |
| 46 | 8.500 |
| 47 | 8.800 |
| 48 | 9.100 |
| 49 | 9.400 |
| 50 | 9.700 |
| 51 | 10.000 |
| 52 | 10.500 |
| 53 | 11.000 |
| 54 | 11.500 |
| 55 | 12.000 |
| 56 | 12.500 |
| 57 | 13.000 |
| 58 | 13.500 |
| 59 | 14.000 |
| 60 | 15.000 |
| 61 | 16.000 |
| 62 | 16.300 |
| 63 | 16.600 |
| 64 | 16.900 |
| Level | Squad Power |
|---|---|
| 65 | 17.200 |
| 66 | 17.500 |
| 67 | 17.800 |
| 68 | 18.100 |
| 69 | 18.400 |
| 70 | 18.700 |
| 71 | 19.000 |
| 72 | 19.400 |
| 73 | 19.800 |
| 74 | 20.200 |
| 75 | 20.600 |
| 76 | 21.000 |
| 77 | 21.400 |
| 78 | 21.800 |
| 79 | 22.200 |
| 80 | 22.600 |
| 81 | 23.000 |
| 82 | 24.000 |
| 83 | 25.000 |
| 84 | 26.000 |
| 85 | 27.000 |
| 86 | 28.000 |
| 87 | 29.000 |
| 88 | 30.000 |
| 89 | 31.000 |
| 90 | 32.000 |
| 91 | 33.000 |
| Level | Squad Power |
|---|---|
| 92 | 34.200 |
| 93 | 35.400 |
| 94 | 35.600 |
| 95 | 36.800 |
| 96 | 38.000 |
| 97 | 39.200 |
| 98 | 40.400 |
| 99 | 41.600 |
| 100 | 42.800 |
| 101 | 44.000 |
| 102 | 45.600 |
| 103 | 47.200 |
| 104 | 48.800 |
| Level | Squad Power |
|---|---|
| 105 | 50.400 |
| 106 | 52.000 |
| 107 | 54.000 |
| 108 | 56.000 |
| 109 | 58.000 |
| 110 | 60.000 |
| 111 | 62.500 |
| 112 | 65.000 |
| 113 | 67.500 |
| 114 | 70.000 |
| 115 | 72.500 |
| 116 | 75.000 |
| 117 | 77.500 |
| 118 | 80.000 |
| 119 | 82.500 |
| 120 | 85.000 |
| 121 | 87.500 |
| Level | Squad Power |
|---|---|
| 122 | 90.000 |
| 123 | 94.000 |
| 124 | 98.000 |
| 125 | 102.000 |
| 126 | 106.000 |
| 127 | 110.000 |
| 128 | 115.000 |
| 129 | 120.000 |
| 130 | 125.000 |
| 131 | 130.000 |
| 132 | 135.000 |
| 133 | 140.000 |
| 134 | 146.000 |
| 135 | 152.000 |
| 136 | 158.000 |
| 137 | 164.000 |
| 138 | 170.000 |
| 139 | 176.000 |
| 140 | 182.000 |
| 141 | 188.000 |
| 142 | 194.000 |
| Level | Squad Power |
|---|---|
| 143 | 200.000 |
| 144 | 206.000 |
| 145 | 212.000 |
| 146 | 218.000 |
| 147 | 224.000 |
| 148 | 230.000 |
| 149 | 236.000 |
| 150 | 243.000 |
| 151 | 250.000 |
| 152 | 255.000 |
| 153 | 260.000 |
| 154 | 265.000 |
| 155 | 270.000 |
| 156 | 275.000 |
| 157 | 280.000 |
| 158 | 285.000 |
| 159 | 290.000 |
| 160 | ? |
| Level | Squad Power |
|---|---|
| 161 | ? |
| 162 | ? |
| 163 | ? |
| 164 | ? |
| 165 | ? |
| 166 | ? |
| 167 | ? |
| 168 | ? |
| 169 | ? |
| 170 | ? |
| 171 | ? |
| 172 | ? |
| 173 | ? |
| 174 | ? |
| 175 | ? |
| 176 | ? |
| 177 | ? |
| 178 | ? |
| 179 | ? |
| 180 | ? |
| 181 | ? |
Tables show the required Max Squad Power (highest ever reached) needed for every Commander level. These have been divided based on the Recommended Squad Power per League.
Commander outfits change at levels: 11, 41, 91, 121.
At every outfit change they’ll reveal a bit more of themselves.
Currently there is no option to revert these changes.
The Commanders will always show the most revealing outfit that you have unlocked.
Also, for some strange reason Ethan is the exception for this rule. He will remain fully clothed at all levels.
| Level | Squad Power | Leagues |
|---|---|---|
| 11 | 2.000 | L23 / L22 |
| 41 | 7.000 | L16 / L15 |
| 91 | 33.000 | L6 / L5 |
| 121 | 87.500 | L1 / GM |
The following table shows the minimum needed Squad Power to reach these levels, as well as a rough estimate of which Leagues these values correlate with.
Only Legendary Commanders have a Rank system and maximum rank is 15.
Ranks significantly enhance your Commander’s effectiveness on the battlefield.
As the rank increases, not only does their health improve, but new possibilities for establishing Neural Links with other commanders also emerge.
You can increase a Commander’s rank by using:
and
.
Commanders Badge — can be used to raise the rank.
Commander Points — can be used to increase rank.
As with Mercenaries, you can only increase your rank if you have a sufficient number of both resources. In that case, the button will become active.
The Commander Rank system is similar to the process of upgrading Mercenaries, where increasing a Commander’s rank boosts their health and unlocks new neurolinks.
Keep in mind that your Commander’s base health is determined by their level, and the health gained from increasing their Rank is added to this value.
| Rank | Commander Points | Commanders Badge | + Health |
|---|---|---|---|
| 1 | + 35 | ||
| 2 | + 36 | ||
| 3 | + 38 | ||
| 4 | + 40 | ||
| 5 | + 42 | ||
| 6 | + 44 | ||
| 7 | + 46 | ||
| 8 | + 48 | ||
| 9 | + 50 | ||
| 10 | + 52 | ||
| 11 | + 55 | ||
| 12 | + 58 | ||
| 13 | + 60 | ||
| 14 | + 62 | ||
| 15 | + 64 | ||
| Total | + 730 |
Table show the required
and
needed for each Commander rank.
During the Commander's Path Event,
you can bought Legendary Commanders for
4999.
You can also earn
and
by completing quests, spinning the roulette, and making
purchases in the Event shop.
By completing Event quests, you will earn —
,
which can be used to activate the Roulette.
From the Commander’s Roulette, you can receive Event
,
Random
(including those you do not yet have in your
collection),
,
,
, and
.
That obtaining
won’t unlock commander in your
collection. Commander can only be bought for
4999.
Increasing a Commander’s Rank not only allows you to boost their health but also completely changes their abilities through the Neurolinks system.
When your Commander reaches the required rank, you will have the opportunity to link them with another Commander, unlock an alternative ability for the selected Commander, and enhance their health.
New abilities are unlocked gradually. The higher your Rank, the more neural connections become available to you.
| Rank | + Health |
|---|---|
| 3 | + 160 |
| 5 | + 200 |
| 8 | + 250 |
| 10 | + 290 |
| 13 | + 340 |
| 15 | + 380 |
| Total | + 1620 |
Keep in mind a Commander can be linked with another Commander provided that both have reached the required rank.